<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Condo Network News - Toronto&#039;s Destination for Real Estate News &#187; Buyers</title>
	<atom:link href="http://blog.mycondonetwork.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mycondonetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of Canada Interest Rate Announcement</title>
		<link>http://blog.mycondonetwork.com/2010/04/21/bank-of-canada-interest-rate-announcement/</link>
		<comments>http://blog.mycondonetwork.com/2010/04/21/bank-of-canada-interest-rate-announcement/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:02:58 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://blog.mycondonetwork.com/?p=1234</guid>
		<description><![CDATA[The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1/4 per cent. The Bank Rate is unchanged at 1/2 per cent and the deposit rate is 1/4 per cent.
Global economic growth has been somewhat stronger than projected, with momentum in emerging-market economies increasing noticeably. Exceptional stimulus from [...]]]></description>
		<wfw:commentRss>http://blog.mycondonetwork.com/2010/04/21/bank-of-canada-interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to get a SOLD SIGN on your front door step&#8230;ON A BUDGET</title>
		<link>http://blog.mycondonetwork.com/2009/04/23/tips-to-get-a-sold-sign-on-your-front-door-stepon-a-budget/</link>
		<comments>http://blog.mycondonetwork.com/2009/04/23/tips-to-get-a-sold-sign-on-your-front-door-stepon-a-budget/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:17:22 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://mcnn.ca/?p=600</guid>
		<description><![CDATA[ 

 
When you decide to put your home on the market there are a couple things you should do first. Take a walk through your home an jot down some things that need some TLC. In most cases those minor little improvements you make may make your home more appealing to potential buyers and get a [...]]]></description>
		<wfw:commentRss>http://blog.mycondonetwork.com/2009/04/23/tips-to-get-a-sold-sign-on-your-front-door-stepon-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer&#039;s Checklist</title>
		<link>http://blog.mycondonetwork.com/2009/03/24/home-buyers-checklist/</link>
		<comments>http://blog.mycondonetwork.com/2009/03/24/home-buyers-checklist/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:48:03 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>

		<guid isPermaLink="false">http://mcnn.ca/?p=294</guid>
		<description><![CDATA[Here are just a few things that you Buyer&#8217;s out there should consider when you are looking at that dream home:
Check zoning, building regulations and municipal plans for the area. They may affect any plans you may have for additions or renovations.
Estimate the resale potential of the house. This is an important consideration, especially if [...]]]></description>
		<wfw:commentRss>http://blog.mycondonetwork.com/2009/03/24/home-buyers-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats are in!!!</title>
		<link>http://blog.mycondonetwork.com/2009/03/10/real-estate-stats-are-in/</link>
		<comments>http://blog.mycondonetwork.com/2009/03/10/real-estate-stats-are-in/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:39:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://mcnn.ca/?p=183</guid>
		<description><![CDATA[TORONTO &#8211; March 5, 2009 &#8212; Toronto Real Estate Board Members reported 4,120 sales in February 2009 compared to 6,015 sales recorded in February 2008. The average home price was $361,305 last month compared to $382,048 during the same month last year.
“A considerable number of transactions continued to take place in February 2009. Motivated buyers [...]]]></description>
		<wfw:commentRss>http://blog.mycondonetwork.com/2009/03/10/real-estate-stats-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

